Overall Assembly (Elements 1 thru 7) |
Planetary Lay Length | 6.50” LHL (1.8 Tw/Ft) |
Binder | Non-woven tissue wrap, 100% coverage |
Dielectric |
Material | Foam Polyethylene (FPE) |
Diameter | 0.074” ± 0.002” |
Color | (6) Natural |
Shield |
Tape Shield | Aluminum/Mylar 100% Coverage - Fused to Dielectric |
Braid Shield | Tinned Copper Braid - 95% Coverage |
Inner Jacket |
Material | Polyvinylchloride (PVC) |
Wall Thickness | 0.012” |
Diameter | 0.114” ± 0.003” |
Color | Red, Green, Blue, Yellow, White & Black |
Ripcord | No |
Electrical Properties |
Impedance | 100 ± 15Ω (0.772 to 100 MHz) |
Conductor Resistance | 9.8 Ω/100 Meters @ 20ºC (Maximum) |
Resistance Unbalance | 5% (Maximum) |
Capacitance Unbalance | 330 pF/100 Meters (Maximum) |
Skew Delay | 45 ns/100 Meters (Maximum) |
Propagation Velocity | 68% (Maximum) |
Nominal Electrical Characteristics |
DC Resistance | 31.0 Ω/Mft |
Shield DC Resistance | 17.8 Ω/Mft |
Capacitance | 17.0 pF/ft |
Impedance | 75 Ω ± 3 @ 20ºC |
Propagation Velocity | 0.81 |
Return Loss | >-23dB Nom from 1MHz to 1.5GHz >-21dB Nom from 1.5 to 3.0GHz >-20dB Nom from 3.0 to 4.0GHz |
Jacketing |
Material | Polyvinylchloride (PVC) |
Wall Thickness | 0.050” |
Diameter | 0.578” ± 0.020” |
Color | Black |
Ripcord | Not Required |
Weight | 210 Lbs/Mft |
Conductor |
AWG & Stranding | 25 AWG Solid |
Material | Annealed Bare Copper |
Conductor Count | 6 Conductors |
Jacket |
Material | Polyvinylchloride (PVC) |
Wall Thickness | 0.015” |
Diameter | 0.190” |
Color | Blue & Green |
Ripcord | Nylon Ripcord |
Markings |
Type | No Print |
Legend | No Print |
Footage Markers | No Footage Markers |
Standards |
Maximum operating voltage | 300V |