Copper Price 11/14/2025 5.0345

UNSHIELDED

Found 40 products.
View as Grid List Table
Sort by
Display per page

12 AWG 2C 19STR BC UNS CL3P/FPLP 75C NATURAL

12 AWG 3C 19STR BC UNS CL3P/FPLP 75C NATURAL

12 AWG 4C 19STR BC UNS CL3P/FPLP 75C NATURAL

14 AWG 2C 19STR BC UNS CL3P/FPLP 75C NATURAL

14 AWG 3C 19STR BC NS CL3P/FPLP 75C NATURAL

14 AWG 4C 19STR BC NS CL3P/FPLP 75C NATURAL

16 AWG 2C 19STR BC NS CMP/CL3P/FPLP 75C NATURAL

16 AWG 3C 19STR BC NS CMP/CL3P/FPLP 75C NATURAL

16 AWG 4C 19STR BC UNS CMP/CL3P/FPLP 75C NATURAL

18 AWG 10C 7STR BC UNS CMP/CL3P/FPLP 75C NATURAL

18 AWG 12C 7STR BC UNS CMP/CL3P/FPLP 75C NATURAL

18 AWG 2C 7STR BC NS CMP/CL3P/FPLP NATURAL

ProductAWG Size & StrandingConductor CountJacket ThicknessCable ODCable Weight
P122C 12 AWG 19 Strands Class C2.015"0.246”54 lbs per mft
P123C 12 AWG 19 Strands Class C3.015"0.264”80 lbs per mft
P124C 12 AWG 19 Strands Class C4.015"0.290”104 lbs per mft
P142C 14 AWG 19 Strands Class C2.015"0.213”37 lbs per mft
P143C 14 AWG 19 Strands Class C3.015"0.230”53 lbs per mft
P144C 14 AWG 19 Strands Class C4.015"0.255”69 lbs per mft
P162C 16 AWG 19 Strands Class B2.015"0.170”25 lbs per mft
P163C 16 AWG 19 Strands Class B3Black, White, Red, Green, Brown, Blue0.186”35 lbs per mft
P164C 16 AWG 19 Strands Class B4.015"0.210”45 lbs per mft
P1810C 18 AWG 7 Strands Class B10.015"0.266” ± 0.015”71 lbs per mft
P1812C 18 AWG 7 Strands Class B12.015"0.275” ± 0.025”83 lbs per mft
P182C 18 AWG 7 Strands Class B2.015"0.148” ± 0.010”18 lbs per mft